Additional Resources
Marker Paper
Our project team has written a marker paper describing AI-READI titled AI-READI: Rethinking Data Collection, Preparation, and Sharing for Propelling AI-based Discoveries in Diabetes Research and Beyond. In this paper, we describe the rationale for the study and its emphasis on establishing standards, best practices, and guidelines for collection, preparation, and sharing of data. We introduce the AI-READI project, offer an overview of the anticipated dataset, provide preliminary insights into our methods for collecting and sharing AI-ready datasets, and outline our approach for training a diverse AI workforce.
The marker paper is currently undergoing peer review but will be shared here when accepted and available for wider dissemination.
Other publications/presentations from the project
We are pleased to present several abstracts concerning work from AI-READI at the upcoming 2024 Association for Research in Vision and Ophthalmology (ARVO) Annual Meeting.
Date/Time | Session Number and Session Title | Abstract/Presentation Title | Presentation Number - Poster Number |
---|---|---|---|
May 6, 2024 from 8:30 AM to 10:15 AM | 216 - Machine learning for classification | High Prevalence of Artifacts in Optical Coherence Tomography Images with Adequate Signal Strength | 1598 - A0232 |
May 6, 2024 from 3:00 PM to 4:45 PM | 250 - Big data and EHR analysis | Clinical Dataset Structure: A Universal Standard for Structuring Clinical Research Data and Metadata | 2418 - A0310 |
May 7, 2024 from 1:15 PM to 3:00 PM | 347 - AI in epidemiology and clinical research | Generation of a Multimodal Atlas of Type 2 Diabetes for Artificial Intelligence (AI-READI): Purpose and Design | 3728 - B0391 |
May 7, 2024 from 1:15 PM to 3:00 PM | 347 - AI in epidemiology and clinical research | Artificial Intelligence Ready and Equitable Atlas for Diabetes Insights (AI-READI) study: Report on recruitment strategy and pilot data collection | 3727 - B0390 |
May 7, 2024 from 1:15 PM to 3:00 PM | 347 - AI in epidemiology and clinical research | Artificial Intelligence Ready and Equitable Atlas for Diabetes Insights (AI-READI) Research Internship Program: Recruiting and Developing a Diverse AI Workforce | 3726 - B0389 |
May 9, 2024 from 8:00 AM to 9:45 AM | 510 - Advancements in ophthalmic imaging | Streamlined DICOM Standardization in Retinal Imaging: Bridging Gaps in Ophthalmic Healthcare and AI Research | 5879 - B0480 |
May 9, 2024 from 11:45 AM to 1:30 PM | 534 - Ophthalmology health and healthcare research | Portable Environmental Sensor Enabling Studies of Exposome on Ocular Health | 6370 - B0692 |
Resources citing the dataset
We will add resources that cite the dataset as they become available.